CCG Rates Effective April 2026
-- Limited long shore can be accepted --| Class Code: | Description: | Rate |
|---|---|---|
| 0042 | Landscape Gardening | $2.68 |
| 1803 | Stone Cutting or Polishing | $3.16 |
| 2802 | Carpentry Shop Only & Driver | $2.02 |
| 2883 | Cabinet Works | $1.75 |
| 3030 | Iron or Steel Shop | $2.29 |
| 3040 | Iron Wks Structure & Drivers | $2.74 |
| 3365 | Welding or Cutting & Drivers | $2.89 |
| 3632 | Machine Shop NOC | $1.18 |
| 3724 | Millwright Work | $2.07 |
| 4034 | Concrete Mfg. & Drivers | $3.42 |
| 4130 | Glass Merchant | $1.82 |
| 5020 | Ceiling Installation | $2.72 |
| 5022 | Masonry NOC | $3.64 |
| 5040 | Iron/Steel Erection Frame St. | $4.45 |
| 5057 | Iron/Steel Erection NOC | $2.13 |
| 5059 | Iron/Steel Erection | $6.93 |
| 5102 | Door & Window Install | $3.23 |
| 5146 | Furniture Install or Fixture | $2.35 |
| 5160 | Elevator Erection or Repair | $1.29 |
| 5183 | Plumbing NOC & Drivers | $2.04 |
| 5188 | Automatic Sprinkler Installation. | $1.92 |
| 5190 | Electrical Wiring W/in Build | $1.21 |
| 5213 | Concrete Construction NOC | $3.24 |
| 5215 | Concrete Work-Residence | $3.51 |
| 5221 | Paving or Repave & Drivers | $2.49 |
| 5223 | Swimming Pool Construction | $2.14 |
| 5348 | Tile Work-Inside | $2.26 |
| 5403 | Carpentry NOC | $2.76 |
| 5437 | Carpentry - Trim, Cabinet Install | $2.93 |
| 5445 | Wallboard Installation | $3.33 |
| 5462 | Glazier Away From Shop & Drivers | $3.27 |
| 5474 | Painting & Paper Hanging & Drivers | $2.86 |
| 5478 | Carpet, Linoleum & Vinyl Floor | $1.70 |
| 5479 | Insulation Work NOC & Drivers | $3.58 |
| 5480 | Plastering NOC & Drivers | $3.06 |
| 5506 | Street/Road Const. Pave/Repaving | $2.95 |
| 5507 | Street/Road Const. Subsurface | $2.17 |
| 5535 | Sheet Metal - Install, Drivers | $3.71 |
| 5537 | HVAC | $2.09 |
| 5551 | Roofing - All Kinds | $7.71 |
| 5606 | Contractor Executive Supervisor | $0.63 |
| 5645 | Carpentry Detached Dwelling | $5.43 |
| 5651 | Carpentry | $7.05 |
| 5703 | Building Raising/Moving | $5.06 |
| 6003 | Pile Driving & Drivers | $2.83 |
| 6204 | Drilling NOC & Drivers | $3.73 |
| 6217 | Excavation NOC & Drivers | $2.38 |
| 6229 | Irrigation/Drainage Systems | $2.14 |
| 6306 | Sewer Construction & Drivers | $2.71 |
| 6319 | Water/Gas Main Construction | $1.93 |
| 6325 | Conduit Construction for Wire | $2.01 |
| 6400 | Fence Erection-Metal | $2.76 |
| 7605 | Burglar Alarm Install | $1.27 |
| 7611 | Telephone or Cable Line Installation | $2.49 |
| 7613 | Telephone, Cable Service Lines Installation | $2.74 |
| 8010 | Store-Hardware | $0.99 |
| 8227 | Contractor Permanent Yard | $2.26 |
| 8232 | Lumberyard - New Material Only | $2.67 |
| 8720 | Estimating | $0.50 |
| 8742 | Outside Salesman | $0.10 |
| 8810 | Clerical | $0.05 |
| 9014 | Building Operation B/Contract | $1.41 |
| 9015 | Building Operations B/Owner | $1.19 |
| 9102 | Lawn Care | $1.49 |
| 9402 | Street Cleaning | $2.46 |
| 9403 | Garbage Collection & Drivers | $3.83 |
| 9501 | Painting Shop Only & Drivers | $1.91 |
**This is not a complete list of CCG's Rates. If you don't see your rate listed here please contact us.

